Huawei Mate 30 Pro

- Specs
- Pros
- Video
- Images
- Price
- Desc
Mobile Keynotes /
Display:
6.53" | 1176x2400 pixels | ~409 ppi
Screen Protection:
Corning Gorilla Glass 6
OS:
Android 10; EMUI 10
CPU:
Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) ( GHz)
RAM:
8GB
Specifications
GSM (2G) | Yes |
HSPA (3G) | Yes |
LTE (4G) | Yes |
Launch /
Release Date | 01 Sep 2019 |
Body /
Dimensions | 158.1 x 73.1 x 8.8 mm |
Weight | 198 gm |
Body Details |
- IP68 Dust/water Resistant (up To 2m For 30 Mins)
|
SIM /
Single Sim | Yes |
Dual Sim | Yes |
Display /
Type | OLED capacitive touchscreen |
Size | 6.53 in |
Resolution | 1176 x 2400 pixels |
Aspect Ratio | 18.5:9 ratio |
Pixels per inch Density (PPI) | ~409 ppi |
Protection |
- Corning Gorilla Glass 6
|
Other Details | - DCI
- P3
HDR10
|
Platform /
OS | Android |
OS Version | Android 10; EMUI 10 |
Chipset | HiSilicon Kirin 990 (7 nm+) |
CPU | Octa-core (2x2.86 GHz Cortex-A76 & 2x2.09 GHz Cortex-A76 & 4x1.86 GHz Cortex-A55) |
GPU | Mali-G76 MP16 |
Memory /
Internal Memory | 128/256 GB |
RAM | 8 GB |
External Memory | No |
GPU | Mali-G76 MP16 |
Camera /
Front Camera | 32 MP |
Front Camera Details | f/2.0, (wide) 3D TOF camera |
Rear Camera | 40 MP |
Rear Camera Details | f/1.6, 27mm (wide), 1/1.7", PDAF, OIS 8 MP, f/2.4, 80mm (telephoto), 1/4", PDAF, OIS, 3x optical zoom 40 MP, f/1.8, 18mm (ultrawide), 1/1.54", PDAF 3D TOF camera |
Connectivity /
WLan | Yes |
Bluetooth | Yes |
GPS | Yes |
NFC | Yes |
Radio | No |
USB Support | Yes |
Features /
Fingerprint | No |
Iris Scanner | No |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | Yes |
Heart Rate | No |
3.5mm Jack | No |
Battery /
Removeable | No |
Battery Capacity | 4500 mAh |
Colors |
- Black,Space Silver,Cosmic Purple,Emerald Green
|
Price | Rs: /- |
Pros
-
Not Available
Cons
-
Not Available
No Description Available