Samsung Galaxy Note10 5G

- Specs
- Pros
- Video
- Images
- Price
- Desc
Mobile Keynotes /
Display:
6.3" | 1080x2280 pixels | ~401 ppi
Screen Protection:
Corning Gorilla Glass 6
OS:
Android 9.0 (Pie); One UI
CPU:
Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAMOcta-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China ( GHz)
RAM:
12GB
Specifications
GSM (2G) | Yes |
HSPA (3G) | Yes |
LTE (4G) | Yes |
Launch /
Release Date | Not Available |
Body /
Dimensions | 151 x 71.8 x 7.9 mm |
Weight | 168 gm |
Body Details |
- Samsung Pay (Visa, MasterCard Certified)
IP68 Dust/water Resistant (up To 1.5m For 30 Mins)
Stylus (Bluetooth Integration, Accelerometer, Gyro)
|
SIM /
Single Sim | Yes |
Dual Sim | No |
Display /
Type | Dynamic AMOLED capacitive touchscreen |
Size | 6.3 in |
Resolution | 1080 x 2280 pixels |
Aspect Ratio | 19:9 ratio |
Pixels per inch Density (PPI) | ~401 ppi |
Protection |
- Corning Gorilla Glass 6
|
Other Details | - HDR10+
Always
- On Display
|
Platform /
OS | Android |
OS Version | Android 9.0 (Pie); One UI |
Chipset | Exynos 9825 (7 nm) - EMEA/LATAMQualcomm SDM855 Snapdragon 855 (7 nm) - USA/China |
CPU | Octa-core (2x2.73 GHz Mongoose M4 & 2x2.4 GHz Cortex-A75 & 4x1.9 GHz Cortex-A55) - EMEA/LATAMOcta-core (1x2.84 GHz Kryo 485 & 3x2.42 GHz Kryo 485 & 4x1.78 GHz Kryo 485) - USA/China |
GPU | Mali-G76 MP12 - EMEA/LATAMAdreno 640 - USA/China |
Memory /
Internal Memory | 256 GB |
RAM | 12 GB |
External Memory | No |
GPU | Mali-G76 MP12 - EMEA/LATAMAdreno 640 - USA/China |
Camera /
Front Camera | 10 MP |
Front Camera Details | f/2.2, 26mm (wide), 1.22µm, Dual Pixel PDAF |
Rear Camera | 12 MP |
Rear Camera Details | f/1.5-2.4, 27mm (wide), 1/2.55", 1.4µm, Dual Pixel PDAF, OIS 12 MP, f/2.1, 52mm (telephoto), 1/3.6", 1.0µm, PDAF, OIS, 2x optical zoom 16 MP, f/2.2, 12mm (ultrawide), 1.0µm, Super Steady video |
Connectivity /
WLan | Yes |
Bluetooth | Yes |
GPS | Yes |
NFC | Yes |
Radio | Yes |
USB Support | Yes |
Features /
Fingerprint | No |
Iris Scanner | No |
Accelerometer | Yes |
Gyro | Yes |
Proximity | Yes |
Compass | Yes |
Barometer | Yes |
Heart Rate | No |
3.5mm Jack | No |
Other Details |
- Samsung DeX (desktop Experience Support)
ANT+
Bixby Natural Language Commands And Dictation
|
Battery /
Removeable | No |
Battery Capacity | 3500 mAh |
Colors |
- Aura Glow,Aura White,Aura Black,Aura Pink,Aura Red
|
Price | Rs: /- |
Pros
-
Not Available
Cons
-
Not Available
No Description Available